This project is some kind of an experiment. The main supposition of the project is that tags specified by blogs' authors in their blog posts are associated between each other. Our tag spider runs over blogs feeds, gathers the set of tags from each blog post and then combines tag pairs from the set of tags.
We suppose that pairs of associated tags can have wide applications in science, marketing and IT. We have found several methods of use. Through API you can invent your own methods of use.
| lds | same-sex marriage | tag pair rating: 1 |
| lds | religion | tag pair rating: 1 |
| intellectual deviousness | same-sex marriage | tag pair rating: 1 |
| intellectual deviousness | religion | tag pair rating: 1 |
| intellectual deviousness | prop 8 | tag pair rating: 1 |
| ignorance | same-sex marriage | tag pair rating: 1 |
| ignorance | prop 8 | tag pair rating: 1 |
| ignorance | lds | tag pair rating: 1 |
| glbt rights | same-sex marriage | tag pair rating: 1 |
| glbt rights | religion | tag pair rating: 1 |
| glbt rights | prop 8 | tag pair rating: 1 |
| glbt rights | lds | tag pair rating: 1 |
| deception | same-sex marriage | tag pair rating: 1 |
| deception | religion | tag pair rating: 1 |
| deception | prop 8 | tag pair rating: 1 |
| deception | lds | tag pair rating: 1 |
| deception | ignorance | tag pair rating: 1 |
| civil union | same-sex marriage | tag pair rating: 1 |
| civil union | religion | tag pair rating: 1 |
| civil union | lds | tag pair rating: 1 |
| civil union | ignorance | tag pair rating: 1 |
| civil union | deception | tag pair rating: 1 |
| transgender | same-sex marriage | tag pair rating: 1 |
| transgender | religion | tag pair rating: 1 |
| transgender | prop 8 | tag pair rating: 1 |
(14737) video
(14547) news
(10748) politics
(10549) music
(10437) life
(9418) internet
(8761) blog
(8618) media
(8358) google
(8104) photography
(7809) technology
(7666) youtube
(7490) art
(7480) videos
(7303) entertainment